DEMOCRATIC |
||
PHILIPSTOWN | ED(s): | 1 – 10 |
REPUBLICAN |
||
CARMEL | ED(s): | 1, 3 – 7, 10 – 13, 15 – 19, 21 – 28 |
CARMEL | ED(s): | 2, 8, 9, 14, 20 |
KENT | ED(s): | 3, 5, 9 |
PATTERSON | ED(s): | 1 – 8 |
PUTNAM VALLEY | ED(s): | 1 – 10 |
SOUTHEAST | ED(s): | 1, 3, 5, 7, 8, 10, 11, 13, 14 |
CONSERVATIVE |
||
SOUTHEAST | ED(s): | 1, 3, 5, 7, 8, 10, 11, 13, 14 |